Brand Name: | CKD |
---|---|
Model Number: | CKD-DP6070C-50E CKD-DP6070C-60E CKD-DP6070C-80TE CKD-DP6070C-50ECKD-DP6070S-50E CKD-DP6070S-60E CKD-DP6070S-80TE CKD-DP6070S-80ECKD-DP6070D-50E CKD-DP6070D-60E CKD-DP6070D-80TE CKD-DP6070D-80ECKD-SP6070S-50E CKD-SP6070S-60E CKD-SP6070S-80TE CKD-SP6070S-80E |
Place of Origin: | China |
Certification: | ISO CE |
Minimum Order: | 1 |
Price: | Negotiated |
Packaging Details: | Wooden vacuum packaging |
Delivery Time: | 25-45 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 60sets per month |
Pulse Width: | <10ps |
Control System: | HTI Control |
Transmission System: | Rack And Pinion |
Working Environment: | 26℃ |
Applicable Industries: | Glassware Industry: Optical Glass, K9 Glass, And Ultra-thin Glass Houseware Industry: High-borosilicate Glass, Quartz Glass, Sanitary Ware Glass Vehicle Industry: Automotive Glass, Car Windshield, Etc. New Energy: Photovoltaic Glass Home Appliance: Home Ap |
Work Size: | 610*700mm X 2 Customizable |
Drive Motor: | XY Linear Motor + Optical Grating Scale |
Minimum Cutting Burr: | ≤5um |
Linear Guide Brand: | TPI |
Wavelength: | 1064nm |
Laser Power: | 1000W |
Working Voltage: | 220V |
Repeatability: | ±1.5μm |
Machinery Efficiency: | 0-500mm/s |
Material: | Optical glass |
Impulse Frequency: | 1-100khz |
Laser Type: | Fiber Laser |
Nane: | Glass Laser Cutting Machine |
Whether Cnc: | Yes |
Cutting Width: | 0.03-25mm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |